| Institution |
Project Name |
Type |
Species |
Location |
View |
Admin Edit |
Del |
| Jacksonville Zoo | SSP | Ex Situ | Cheetah | AZA/ SSP | view |
| Jacksonville Zoo | Range of the Jaguar - "In Situ" conservation work | In Situ | Jaguar | Iwokrama Forest and the North Rupununi wetlands | view |
| John Ball Zoo | Clouded Leopard Consortium | Ex Situ | Clouded leopard & other felids | Khao Yai National Park, northeast of Bangkok | view |
| John Ball Zoo | Matabeleland leopard and Cheetah Project | In Situ | Leopard & Cheetah | Western part - Matapo & Hwauge National Park | view |
| Kansas City Zoo | Cheetah Conservation and Human Impact in Kenya | In Situ | Cheetah | Kenya | view |
| Knoxville Zoo | Coronavarius study | Ex Situ | Cheetah | | view |
| Lincoln Park Zoo | Demography, population dynamics and human-lion interaction of the Tarangire lion population, Tanzania | In Situ | Lion | Tarangire National Park, Tanzania | view |
| Lincoln Park Zoo | The Impact of puma predation on sympatric populations of guanacos and vicunas in the vulnerable Andean puna, Argentina. | In Situ | Puma | Western Argentina | view |
| Little Rock Zoo | Brazilian Ocelot Consortium | In Situ | Brazilian Ocelot | South America | view |
| Little Rock Zoo | Cheetah Conservation Fund | In Situ | Cheetah | Namibia | view |
| Little Rock Zoo | Clouded Leopard Consortium | In Situ | Clouded Leopard and Fishing Cat | Khao Kheo Open Zoo, Chonburi | view |
| Lowry Park Zoo | Pilot study to assess the Conservation Potential of a Diverse Mammalian Carnivore guild in an inland Atlantic Forest Fragment | In Situ | Jaguar, puma, jaguarundi, ocelot, margay, oncilla, Geoffrey's cat | Interior Atlantic Forest | view |
|
Page 7 from 18 Go to page:
1
2
3
4
5
6
7
8
9
10
Next
|